Market report, updated
Search in the city of Cross Hill
Over the last 12 months, homes sold for 90.1% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
22 of 25 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 14 Summerset Bay RoadCross Hill, SC 29322 | — | — | — | $411,000 | — | 6 days |
| Lot 13 Summerset Bay Road Unit Lot 13 Emerald Cove Lake CommunityCross Hill, SC 29366 | — | — | — | $372,000 | — | 6 days |
| 90 E Stagecoach RoadCross Hill, SC 29332 | 4 | 2 | 1,816 | $350,000 | $192 | 7 days |
| 72 E Commodore DriveCross Hill, SC 29332 | 6 | 6.5 | 6,293 | $1,375,000 | $218 | 18 days |
| 654 Tomachichi RoadCross Hill, SC 29332 | 3 | 3 | 2,450 | $600,000 | $244 | 20 days |
| Lot 12 Summerset Bay RoadCross Hill, SC 29366 | — | — | — | $283,000 | — | 26 days |
| 168 Kelly Circle RoadCross Hill, SC 29332 | 2 | 1 | 798 | $319,168 | $399 | 45 days |
| 729 Point Lookout RoadCross Hill, SC 29332 | 3 | 2 | 1,248 | $289,000 | $231 | 51 days |
| Address not availableCross Hill, SC 29332 | — | — | — | $95,000 | — | 56 days |
| 00 Hidden Springs WayCross Hill, SC 29332 | — | — | — | $95,000 | — | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 762 Bearhole RoadCross Hill, SC 29332 | 3 | 2 | 2,276 | $349,000 | $153 | 34 days |
| 245 Hidden Springs WayCross Hill, SC 29332 | 4 | 2 | 1,694 | $499,000 | $294 | 62 days |
| 659 Dovefield RoadCross Hill, SC 29332 | — | — | — | $100,000 | — | 241 days |
| 659 Dovefield RoadCross Hill, SC 29332 | 2 | 2 | 800 | $100,000 | $125 | 241 days |
| Address not availableCross Hill, SC 29332 | — | — | — | $100,000 | — | 242 days |
| 659 Dovefield RdCross Hill, SC 29332 | 2 | 2 | 800 | $100,000 | $125 | 242 days |
| 430 Herrington DriveCross Hill, SC 29332 | — | — | — | $115,000 | — | 1,678 days |
| 430 Herrington DriveCross Hill, SC 29332 | — | — | — | $115,000 | — | 200 days |
| 12764 Highway 39Cross Hill, SC 29332 | — | 4 | — | $829,900 | — | 1,184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
26 of 29 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 357 Watersedge DriveCross Hill, SC 29332 | — | — | — | $18,000 | 90.0% | — | 50 days |
| 2511 Pineland Shores CirCross Hill, SC 29332 | 3 | 2 | 1,820 | $430,000 | 86.0% | $236 | 103 days |
| 2585 Pineland Shores CirCross Hill, SC 29322 | 2 | 2 | 1,200 | $320,000 | 91.4% | $266 | 103 days |
| 2511 Pineland Shores CircleCross Hill, SC 29332 | 3 | 2 | 1,820 | $430,000 | 86.0% | $236 | 101 days |
| 2585 Pineland Shores CircleCross Hill, SC 29322 | 2 | 2 | 1,232 | $320,000 | 91.4% | $259 | 101 days |
| 81 Challenger RoadCross Hill, SC 29332 | — | — | — | $145,000 | 90.6% | — | 44 days |
| Address not availableCross Hill, SC 29332 | — | — | — | $145,000 | 90.6% | — | 45 days |
| 102 Flamingo PointCross Hill, SC 29332 | — | — | — | $15,000 | 100.0% | — | 322 days |
| Harris Springs RoadCross Hill, SC 29332 | — | — | — | $54,000 | 98.2% | — | 33 days |
| 1211 Amber Hill CircleCross Hill, SC 29332 | 3 | 2 | 1,813 | $160,000 | 91.4% | $88 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated