Anderson Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Anderson Oaks Lane Unit Lot 9 4 3 3,655 $496,547 $135 99 days
177 Anderson Oaks Lane Unit 36 4 3 2,815 $487,881 $173 413 days
177 Anderson Oaks Lane Unit 36 4 2.5 2,815 $469,881 $166 414 days
221 Golden Oaks Lane Unit 71 5 3 3,305 $457,502 $138 19 days
178 Anderson Oaks Lane Unit 72 5 3 3,305 $455,388 $137 18 days
147 Anderson Oaks Lane Unit Lot 22 5 3 3,305 $454,816 $137 93 days
141 Anderson Oaks Lane Unit 19 5 3 3,307 $454,632 $137 28 days
156 Anderson Oaks Lane Unit 73 5 3 3,305 $450,923 $136 18 days
134 Anderson Oaks Lane Unit 84 5 3 3,305 $444,280 $134 253 days
138 Anderson Oaks Lane Unit 82 5 4 3,305 $442,825 $133 253 days
Average: 4.4 2.9 3,008 $441,207 $149 185 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Anderson Oaks Lane Unit 22 5 3 3,305 $454,816 $137 86 days
Average: 5.0 3.0 3,305 $454,816 $137 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Anderson Oaks Lane Unit 15 5 4 3,305 $482,645 $482,645 $146 0 days 10/29/25
123 Anderson Oaks Lane 5 3 3,305 $468,123 $468,123 $141 160 days 11/21/25
123 Anderson Oaks Lane 5 3 3,305 $495,432 $468,123 $141 105 days 11/21/25
167 Anderson Oaks Lane Unit 32 5 4 3,305 $438,236 $445,422 $134 93 days 11/24/25
167 Anderson Oaks Lane Unit 32 5 4 3,305 $438,237 $445,422 $134 162 days 11/24/25
138 Anderson Oaks Lane Unit 82 5 3 3,305 $442,825 $442,825 $133 374 days 6/23/26
165 Anderson Oaks Lane Unit 31 4 2.5 2,815 $431,832 $431,831 $153 119 days 12/19/25
165 Anderson Oaks Lane Unit Lot 31 4 3 2,815 $431,832 $431,831 $153 188 days 12/19/25
144 Anderson Oaks Lane Unit 79 5 4 3,305 $431,725 $431,725 $130 179 days 12/11/25
142 Anderson Oaks Lane Unit Lot 80 4 3 2,815 $426,810 $429,711 $152 57 days 6/29/26
Average: 4.2 2.9 2,788 $419,790 $417,031 $151 109 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated