Arcadia Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
827 Serenus Way 4 3 1,958 $268,200 $136 Unknown
823 Serenus Way 4 3 1,615 $240,500 $148 Unknown
819 Serenus Way 3 3 1,615 $234,700 $145 Unknown
831 Serenus Way 3 2 1,253 $232,200 $185 Unknown
815 Serenus Way 3 2 1,308 $231,700 $177 Unknown
835 Serenus Way 3 2 1,236 $227,900 $184 Unknown
753 Kalum Ct 2 2 960 $205,550 $214 Unknown
820 Serenus Way 2 2 1,040 $204,300 $196 Unknown
824 Serenus Way 2 1 832 $191,200 $229 Unknown
Average: 2.9 2.2 1,313 $226,250 $179 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated