Market report, updated
Search in the neighborhood of Ben Johnson
Over the last 12 months, homes sold for 98.7% of list price in 192 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Mimosa Road Unit Lot 30Inman, SC 29349 | 3 | 2.5 | 2,021 | $449,900 | $222 | 69 days |
| 116 Mimosa RdInman, SC 29349 | 3 | 3 | 2,021 | $449,900 | $222 | 70 days |
| 176 Mimosa RdInman, SC 29349 | 4 | 4 | 2,864 | $559,900 | $195 | 200 days |
| 176 Mimosa Road Unit Lot 21Inman, SC 29349 | 4 | 4 | 2,864 | $559,900 | $195 | 199 days |
| 158 Mimosa RdInman, SC 29349 | 4 | 4 | 2,864 | $539,900 | $188 | 219 days |
| 158 Mimosa Road Unit Lot 24Inman, SC 29349 | 4 | 4 | 2,864 | $539,900 | $188 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 182 Mimosa Road Unit Lot 20Inman, SC 29349 | 4 | 4 | 2,864 | $550,000 | 98.2% | $192 | 16 days | Jul 23, 2026 |
| 182 Mimosa RdInman, SC 29349 | 4 | 4 | 2,864 | $550,000 | 98.2% | $192 | 17 days | Jul 23, 2026 |
| 423 Ben Johnson Road Unit Lot 19Inman, SC 29349 | 3 | 3 | 2,080 | $477,000 | 99.4% | $229 | 253 days | Mar 5, 2026 |
| 405 Ben Johnson RoadInman, SC 29349 | 4 | 4 | 3,152 | $569,900 | 100.0% | $180 | 465 days | Feb 27, 2026 |
| 140 Mimosa Road Unit Lot 27Inman, SC 29349 | 4 | 4 | 3,152 | $575,000 | 97.5% | $182 | 211 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated