Market report, updated
Search in the neighborhood of Cardinal Park
Over the last 12 months, homes sold for 90.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2009 Cardinal Park DriveAnderson, SC 29621 | 2 | 2.5 | 1,205 | $214,900 | $178 | 26 days |
| 2004 Cardinal Park DriveAnderson, SC 29621 | 2 | 2 | 1,418 | $239,000 | $168 | 61 days |
| 2009 Cardinal Park DriveAnderson, SC 29621 | 2 | 3 | — | $214,900 | — | 75 days |
| 2018 Cardinal ParkAnderson, SC 29621 | 2 | 3 | 1,200 | $255,000 | $212 | 124 days |
| 13 Cardinal DriveTaylors, SC 29687 | 4 | 3 | — | $430,000 | — | 154 days |
| 13 Cardinal DriveTaylors, SC 29687-3210 | 4 | 2.5 | 2,536 | $430,000 | $169 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4 Cardinal DriveTaylors, SC 29687 | 3 | 2 | 1,910 | $200,000 | 70.2% | $104 | 83 days |
| 2026 Cardinal Park DriveAnderson, SC 29621 | 2 | 3 | 1,500 | $267,000 | 99.3% | $178 | 2 days |
| 2041 Cardinal Park DriveAnderson, SC 29621 | 3 | 2 | 1,341 | $250,000 | 92.6% | $186 | 122 days |
| 2029 Cardinal Park DriveAnderson, SC 29621 | 2 | 2 | 1,105 | $226,000 | 96.4% | $204 | 98 days |
| 2027 Cardinal Park DriveAnderson, SC 29621 | 2 | 2 | 1,050 | $218,000 | 95.4% | $207 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated