Market report, updated
Search in the neighborhood of Creek Ridge
Over the last 12 months, homes sold for 97.4% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 45 sales in Dec. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 962 Rising Oak CourtSpartanburg, SC 29301 | 5 | 3 | — | $339,400 | — | 23 days |
| 962 Rising Oak CtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $339,400 | $126 | 23 days |
| 440 Upland Water CourtSpartanburg, SC 29301 | 4 | 3 | — | $274,900 | — | 23 days |
| 931 Rising Oak CourtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $264,900 | $160 | 22 days |
| 931 Rising Oak CtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $264,900 | $160 | 23 days |
| 440 Upland Water CtSpartanburg, SC 29301 | 4 | 3 | 1,934 | $274,900 | $142 | 24 days |
| 958 Rising Oak CourtSpartanburg, SC 29301 | 4 | 3 | — | $324,400 | — | 24 days |
| 958 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,479 | $324,400 | $130 | 25 days |
| 966 Rising Oak CourtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $319,900 | $136 | 25 days |
| 966 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $319,900 | $136 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 967 Rising Oak CourtSpartanburg, SC 29301 | 4 | 3 | — | $319,900 | — | 0 days |
| 967 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $319,900 | $136 | 123 days |
| 975 Rising Oak CourtSpartanburg, SC 29301 | 5 | 3 | — | $349,900 | — | 8 days |
| 436 Upland Water CourtSpartanburg, SC 29301 | 3 | 3 | — | $269,900 | — | 20 days |
| 954 Rising Oak CourtSpartanburg, SC 29301 | 3 | 2 | — | $279,900 | — | 2 days |
| 954 Rising Oak CtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $279,900 | $169 | 125 days |
| 975 Rising Oak CtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $349,900 | $130 | 125 days |
| 436 Upland Water CtSpartanburg, SC 29301 | 3 | 3 | 1,749 | $269,900 | $154 | 125 days |
| 432 Upland Water CourtSpartanburg, SC 29301 | 4 | 3 | 1,934 | $279,900 | $144 | 7 days |
| 432 Upland Water CtSpartanburg, SC 29301 | 4 | 3 | 1,934 | $279,900 | $144 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 939 Rising Oak CtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $269,000 | 97.9% | $163 | 126 days | Nov 18, 2026 |
| 939 Rising Oak CourtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $269,000 | 97.9% | $163 | 92 days | Nov 18, 2026 |
| 939 Rising Oak CourtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $269,000 | 97.9% | $163 | 126 days | Nov 18, 2026 |
| 423 Upland Water CourtSpartanburg, SC 29301 | 3 | 3 | 1,749 | $239,900 | 100.0% | $137 | 125 days | Nov 18, 2026 |
| 423 Upland Water CtSpartanburg, SC 29301 | 3 | 3 | 1,749 | $239,900 | 100.0% | $137 | 154 days | Nov 18, 2026 |
| 423 Upland Water CourtSpartanburg, SC 29301 | 3 | 2.5 | 1,749 | $239,900 | 100.0% | $137 | 155 days | Nov 18, 2026 |
| 934 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $299,900 | 100.0% | $127 | 124 days | Nov 16, 2026 |
| 934 Rising Oak CourtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $299,900 | 100.0% | $127 | 78 days | Nov 16, 2026 |
| 934 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 2,345 | $299,900 | 100.0% | $127 | 123 days | Nov 16, 2026 |
| 938 Rising Oak CtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $299,900 | 100.0% | $112 | 92 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated