Market report, updated
Search in the neighborhood of Eagle Pointe
Over the last 12 months, homes sold for 98.3% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 254 Birds Eye ViewBoiling Springs, SC 29316 | 3 | 2 | 1,709 | $239,000 | $139 | 3 days |
| 254 Birds Eye VwBoiling Springs, SC 29316 | 3 | 2 | 1,709 | $239,000 | $139 | 4 days |
| 503 Mango PlBoiling Springs, SC 29316 | 3 | 2 | 1,496 | $289,900 | $193 | 6 days |
| 225 Kittiwake LnBoiling Springs, SC 29316 | 4 | 2 | 1,825 | $289,900 | $158 | 80 days |
| 218 Birds Eye VwBoiling Springs, SC 29316 | 3 | 2 | 1,799 | $289,000 | $160 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 626 Thornbird CirBoiling Springs, SC 29316-5363 | 3 | 2 | 1,525 | $215,000 | 100.0% | $140 | 67 days |
| 379 Sandpiper DriveBoiling Springs, SC 29316 | 3 | 3 | 1,833 | $349,000 | 100.0% | $190 | 80 days |
| 379 Sandpiper DrBoiling Springs, SC 29316 | 3 | 3 | 1,833 | $349,000 | 100.0% | $190 | 81 days |
| 225 Kittiwake LnBoiling Springs, SC 29316 | 4 | 2 | 1,825 | $269,900 | 100.0% | $147 | 48 days |
| 426 Flamingo WayBoiling Springs, SC 29316 | 3 | 2 | 1,844 | $270,000 | 100.0% | $146 | 52 days |
| 237 Kittiwake LaneBoiling Springs, SC 29316 | 4 | 2 | 1,850 | $275,000 | 100.0% | $148 | 48 days |
| 409 Flamingo WayBoiling Springs, SC 29316 | 3 | 2 | 1,200 | $230,000 | 102.2% | $191 | 50 days |
| 212 Birds Eye ViewBoiling Springs, SC 29316 | 4 | 2 | 1,456 | $238,900 | 99.5% | $164 | 32 days |
| 714 Thornbird CirBoiling Springs, SC 29316-5366 | 4 | 3 | 1,739 | $220,000 | 95.7% | $126 | 51 days |
| 242 Birds Eye ViewBoiling Springs, SC 29316 | 3 | 2 | 1,379 | $229,900 | 100.0% | $166 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated