Harvest Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Harvest Ridge Dr 3 2 1,372 $280,000 $204 Unknown
Average: 3.0 2.0 1,372 $280,000 $204 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
161 Harvest Ridge Dr 3 2 1,600 $315,000 $315,000 $196 Unknown 9/30/25
314 Gleaner Dr 3 2 1,777 $279,777 $279,777 $157 Unknown 11/20/25
114 Harvest Ridge Dr 3 2 1,478 $274,900 $274,000 $185 Unknown 7/15/26
510 Cornucopia Ln 3 2 1,725 $274,900 $255,000 $147 Unknown 8/7/25
119 Harvest Ridge Dr 3 2 1,412 $249,900 $249,900 $176 Unknown 12/18/25
322 Gleaner Dr 3 2 1,368 $248,900 $248,900 $181 Unknown 1/22/26
127 Harvest Ridge Dr 3 2 1,368 $239,900 $245,000 $179 Unknown 4/20/26
Average: 3.0 2.0 1,532 $269,039 $266,796 $175 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated