Market report, updated
Search in the neighborhood of Lake Lanier
Over the last 12 months, homes sold for 95.5% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
13 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Glenolden DriveLandrum, SC 29356 | — | — | — | $299,000 | — | 22 days |
| 00 Caledonia RoadLandrum, SC 29356 | — | — | — | $39,000 | — | 26 days |
| 1522 W Lakeshore DrLandrum, SC 29356 | 3 | 3 | 2,677 | $2,650,000 | $989 | 65 days |
| 1522 W Lakeshore DriveLandrum, SC 29356 | 3 | 3 | 2,678 | $2,650,000 | $989 | 64 days |
| 187 Caledonia RoadLandrum, SC 29356 | 3 | 2 | 1,865 | $429,999 | $230 | 81 days |
| 187 Caledonia RdLandrum, SC 29356 | 3 | 2 | 1,865 | $429,999 | $230 | 84 days |
| 00 E Lakeshore DriveLandrum, SC 29356 | — | — | — | $150,000 | — | 120 days |
| Address not availableLandrum, SC 29356 | — | — | — | $150,000 | — | 123 days |
| 415 E Lakeshore DriveLandrum, SC 29356-9603 | 3 | 2 | 1,921 | $475,000 | $247 | 140 days |
| 1007 Butter StreetLandrum, SC 29356 | — | — | — | $325,000 | — | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 143 Caledonia RoadLandrum, SC 29356 | 4 | 3 | 2,567 | $545,000 | 99.1% | $212 | 33 days | Jul 23, 2026 |
| 1028 E Lakeshore DriveLandrum, SC 29356-9369 | 2 | 0.5 | 950 | $470,000 | 87.9% | $494 | 44 days | May 8, 2026 |
| 1214 E Lakeshore DrLandrum, SC 29356 | 5 | 4 | 3,053 | $800,000 | 100.0% | $262 | 54 days | May 6, 2026 |
| 1214 E Lakeshore DriveLandrum, SC 29356 | 5 | 3.5 | 3,093 | $800,000 | 100.0% | $258 | 53 days | May 6, 2026 |
| 524 Caledonia LoopLandrum, SC 29356 | — | — | — | $90,000 | 85.7% | — | 34 days | Feb 24, 2026 |
| 1200 E Lakeshore DrLandrum, SC 29356 | 322 | 2 | 1,676 | $660,000 | 100.0% | $393 | 16 days | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated