Market report, updated
Search in the neighborhood of Lakestone
Over the last 12 months, homes sold for 99.7% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1009 Jubilee TrailWoodruff, SC 29388 | 4 | 2 | 1,764 | $295,990 | $167 | 17 days |
| 926 Jubilee TrailWoodruff, SC 29388 | 5 | 3 | 2,511 | $291,000 | $115 | 30 days |
| 1006 Jubilee TrailWoodruff, SC 29388 | 4 | 2.5 | 2,163 | $294,900 | $136 | 45 days |
| 1005 Jubilee TrailWoodruff, SC 29388 | 5 | 3 | 2,511 | $319,900 | $127 | 45 days |
| 840 Wolverine LaneWoodruff, SC 29388 | 4 | 2 | 1,764 | $289,900 | $164 | 46 days |
| 1002 Jubilee TrailWoodruff, SC 29388 | 4 | 2.5 | 1,991 | $286,900 | $144 | 59 days |
| 998 Jubilee TrailWoodruff, SC 29388 | 4 | 2 | 1,764 | $282,400 | $160 | 59 days |
| 593 Sunfire StWoodruff, SC 29388 | 3 | 2 | 1,618 | $274,900 | $169 | 129 days |
| 593 Sunfire StreetWoodruff, SC 29388 | 3 | 2 | 2,163 | $274,900 | $127 | 128 days |
| 732 Wolverine LaneWoodruff, SC 29388 | 3 | 2 | 1,510 | $277,900 | $184 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 597 Sunfire StreetWoodruff, SC 29388 | 4 | 2.5 | 1,991 | $287,900 | $144 | 128 days |
| 1510 Azure LaneWoodruff, SC 29388 | 4 | 2.5 | 2,163 | $288,900 | $133 | 156 days |
| 1510 Azure LnWoodruff, SC 29388 | 4 | 3 | 1,991 | $288,900 | $145 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 588 Sunfire StWoodruff, SC 29388 | 3 | 2 | 1,343 | $257,900 | 100.0% | $192 | 133 days | Nov 12, 2026 |
| 588 Sunfire StreetWoodruff, SC 29388 | 3 | 2 | 1,343 | $257,900 | 100.0% | $192 | 132 days | Nov 12, 2026 |
| 589 Sunfire StWoodruff, SC 29388 | 4 | 2 | 1,764 | $285,000 | 99.7% | $161 | 124 days | Nov 3, 2026 |
| 589 Sunfire StreetWoodruff, SC 29388 | 4 | 2 | 1,764 | $285,000 | 99.7% | $161 | 123 days | Nov 3, 2026 |
| 596 Sunfire StreetWoodruff, SC 29388 | 5 | 3 | 2,511 | $300,000 | 96.2% | $119 | 99 days | Oct 30, 2026 |
| 605 Sunfire StreetWoodruff, SC 29388 | 4 | 2 | 1,764 | $283,900 | 100.0% | $160 | 76 days | Oct 29, 2026 |
| 1515 Azure LaneWoodruff, SC 29388 | 4 | 2.5 | 2,163 | $295,900 | 100.0% | $136 | 78 days | Oct 9, 2026 |
| 1515 Azure LnWoodruff, SC 29388 | 4 | 3 | 2,163 | $295,900 | 100.0% | $136 | 133 days | Oct 9, 2026 |
| 592 Sunfire StreetWoodruff, SC 29388 | 4 | 2 | 1,764 | $276,398 | 97.7% | $156 | 60 days | Sep 30, 2026 |
| 592 Sunfire StWoodruff, SC 29388 | 4 | 2 | 1,764 | $276,398 | 97.7% | $156 | 61 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated