Market report, updated
Search in the neighborhood of Neely Farm
Over the last 12 months, homes sold for 99.1% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Deer Spring LaneSimpsonville, SC 29680 | 4 | 2.5 | 2,595 | $399,999 | $154 | 10 days |
| 6 Falling Ridge CourtSimpsonville, SC 29680 | 5 | 2.5 | 2,968 | $525,000 | $176 | 25 days |
| 1 Indian Laurel CourtSimpsonville, SC 29680 | 4 | 2.5 | 2,148 | $375,000 | $174 | 31 days |
| 2 Moss Spring CourtSimpsonville, SC 29680 | 4 | 2.5 | 2,140 | $483,000 | $225 | 34 days |
| 308 Wild Horse Creek DriveSimpsonville, SC 29680 | 5 | 2.5 | 2,415 | $445,000 | $184 | 66 days |
| 4 Cutting Horse CourtSimpsonville, SC 29680 | 4 | 2.5 | 2,903 | $485,000 | $167 | 80 days |
| 3 Huntsman CourtSimpsonville, SC 29680 | 4 | 2.5 | 2,410 | $454,000 | $188 | 107 days |
| 1004 Neely Farm DriveSimpsonville, SC 29680 | 3 | 2 | 1,850 | $435,000 | $235 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Chestnut Hill PlaceSimpsonville, SC 29680 | 4 | 2.5 | 2,805 | $474,900 | $169 | 50 days |
| 5 Huntsman CourtSimpsonville, SC 29680 | 4 | 2.5 | 2,708 | $460,000 | $169 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9 Dapple Gray CourtSimpsonville, SC 29680 | 5 | 4 | 3,182 | $545,000 | 99.1% | $171 | 33 days |
| 3 Cutting Horse CourtSimpsonville, SC 29680 | 4 | 2.5 | 2,539 | $468,500 | 100.0% | $184 | 88 days |
| 6 Indian Laurel CourtSimpsonville, SC 29680 | 4 | 3 | 2,460 | $375,000 | 100.0% | $152 | 186 days |
| 6 Indian Laurel CourtSimpsonville, SC 29680 | 4 | 2.5 | 2,434 | $375,000 | 100.0% | $154 | 235 days |
| 204 Neely Crossing LaneSimpsonville, SC 29680 | 4 | 2.5 | 2,100 | $355,000 | 101.5% | $169 | 67 days |
| 308 Farming Creek DriveSimpsonville, SC 29680 | 4 | 2.5 | 2,705 | $527,500 | 98.6% | $195 | 37 days |
| 802 Worchester PlaceSimpsonville, SC 29680 | 5 | 4 | 3,633 | $547,500 | 97.8% | $150 | 69 days |
| 109 Deer Spring LaneSimpsonville, SC 29680 | 4 | 2.5 | 2,053 | $389,900 | 100.0% | $189 | 50 days |
| 4 Deer Spring LaneSimpsonville, SC 29680 | 4 | 2.5 | 2,506 | $520,000 | 99.0% | $207 | 67 days |
| 4 Deer Spring LaneSimpsonville, SC 29680 | 4 | 3 | 2,215 | $520,000 | 99.0% | $234 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated