Market report, updated
Search in the neighborhood of North Main
Over the last 12 months, homes sold for 97.9% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Tabor StreetGreenville, SC 29609 | 2 | 1 | 1,025 | $335,000 | $326 | 11 days |
| 36 Wilshire DriveGreenville, SC 29609 | 3 | 2 | 1,725 | $464,900 | $269 | 18 days |
| 20 E Montclair AvenueGreenville, SC 29609 | 5 | 3 | 3,200 | $1,525,000 | $476 | 25 days |
| 34 Brookside CircleGreenville, SC 29609 | 3 | 2 | 1,580 | $399,900 | $253 | 31 days |
| 206 Randall StreetGreenville, SC 29601 | 4 | 2.5 | 2,129 | $1,599,000 | $751 | 36 days |
| 105 Morningdale DriveGreenville, SC 29609-4732 | 3 | 3 | 3,628 | $999,000 | $275 | 45 days |
| 728 Rutherford RoadGreenville, SC 29609 | 4 | 4.5 | 2,545 | $1,189,000 | $467 | 53 days |
| 14 Russell AvenueGreenville, SC 29609 | 5 | 5 | 3,782 | $1,749,000 | $462 | 55 days |
| 15 Meadow Crest CircleGreenville, SC 29609 | 4 | 3.5 | 2,247 | $699,900 | $311 | 61 days |
| 220 Buist AvenueGreenville, SC 29609 | 3 | 2 | 1,410 | $575,000 | $407 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 E Mountainview AvenueGreenville, SC 29609 | 4 | 2 | 1,968 | $749,000 | $380 | 30 days |
| 413 Mohawk DriveGreenville, SC 29609 | 4 | 3.5 | 4,057 | $1,450,000 | $357 | 89 days |
| N Avondale DriveGreenville, SC 29609 | — | — | — | $750,000 | — | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 107 Whitehall StreetGreenville, SC 29609 | 2 | 1.5 | 1,280 | $445,000 | 96.4% | $347 | 55 days | Nov 12, 2026 |
| 15 E Montclair AvenueGreenville, SC 29609 | 4 | 3.5 | 2,879 | $1,425,000 | 100.0% | $494 | 36 days | Oct 30, 2026 |
| 27 Harcourt DriveGreenville, SC 29601 | 2 | 2 | 1,756 | $710,000 | 101.4% | $404 | 55 days | Oct 27, 2026 |
| 312 Mcdonald StreetGreenville, SC 29609 | 3 | 2 | 2,218 | $740,000 | 89.7% | $333 | 74 days | Oct 27, 2026 |
| 151 Buist AvenueGreenville, SC 29609-4601 | 5 | 3 | 3,590 | $1,350,000 | 96.8% | $376 | 57 days | Oct 23, 2026 |
| 135 Buist AvenueGreenville, SC 29609 | 3 | 2 | 1,905 | $675,000 | 100.0% | $354 | 38 days | Sep 29, 2026 |
| 9 Kenwood LaneGreenville, SC 29609 | 3 | 2 | 1,952 | $640,000 | 98.6% | $327 | 51 days | Sep 28, 2026 |
| 17 Pinehurst DriveGreenville, SC 29609 | 5 | 3.5 | 3,523 | $1,548,000 | 98.6% | $439 | 49 days | Sep 22, 2026 |
| 207 Croft StreetGreenville, SC 29609 | 3 | 3 | 2,633 | $1,050,000 | 93.8% | $398 | 103 days | Sep 17, 2026 |
| 10 N Avondale DriveGreenville, SC 29609 | 3 | 2.5 | 2,375 | $750,000 | 96.8% | $315 | 66 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated