O'Neal Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Meritage St 4 3 2,855 $440,000 $154 Unknown
307 Novelty Dr 3 3 1,936 $279,000 $144 Unknown
Average: 3.5 3.0 2,395 $359,500 $149 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3427 Oneal Church Rd 4 4 2,808 $515,000 $502,500 $178 Unknown 6/2/26
306 Townsend Ave 4 3 3,075 $434,900 $434,900 $141 Unknown 12/10/25
209 Wakelon Dr 4 2 1,718 $364,500 $360,000 $209 Unknown 6/1/26
22 Kelvyn St 3 3 1,896 $369,900 $354,000 $186 Unknown 5/28/26
205 Wicker Park Ave 3 3 2,195 $369,900 $340,000 $154 Unknown 8/7/25
305 Novelty Dr 4 4 2,400 $315,000 $310,000 $129 Unknown 8/27/25
105 Lawndale Dr 3 3 2,072 $320,000 $309,000 $149 Unknown 6/11/26
309 Novelty Dr 3 4 2,100 $294,500 $294,500 $140 Unknown 4/28/26
210 Wakelon Dr 3 3 2,403 $289,000 $272,500 $113 Unknown 8/21/25
10 Leander Dr 3 3 1,905 $275,000 $260,000 $136 Unknown 6/4/26
Average: 3.4 3.2 2,257 $354,770 $343,740 $153 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated