Parkstone Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Farcroft Trl 4 3 1,808 $244,400 $135 Unknown
625 Farcroft Trail Unit Lot 37 4 3 1,808 $244,400 $135 142 days
626 Farcroft Trl 3 3 1,692 $239,900 $141 Unknown
612 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
616 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
620 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
628 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
632 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
612 Farcroft Trail Unit Lot 134 4 3 1,808 $239,400 $132 136 days
616 Farcroft Trail Unit Lot 132 4 3 1,808 $239,400 $132 136 days
Average: 3.1 2.8 1,679 $234,517 $140 134 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated