Sunrise Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Keeling Avenue Unit SUN0136 4 3 N/A $399,900 Unknown 350 days
207 Branford Street Unit SUN0132 4 3 N/A $389,900 Unknown 413 days
308 Keeling Avenue Unit SUN0138 4 3 N/A $379,900 Unknown 350 days
204 Branford Street Unit SUN0126 3 2 N/A $329,900 Unknown 157 days
Average: 3.8 2.8 0 $374,900 $0 318 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Sunrise Court Unit SUN0006 5 4 3,400 $494,524 $460,000 $135 196 days 3/31/26
113 Sunrise Court Unit SUN0007 4 3 3,199 $454,900 $444,900 $139 364 days 6/30/26
109 Sunrise Court Unit SUN0005 4 3 2,846 $444,900 $412,000 $144 307 days 4/30/26
203 Branford Street Unit SUN0130 3 3 2,304 $374,900 $374,900 $162 319 days 5/27/26
210 Branford Street Unit SUN0123 3 2 1,992 $349,900 $329,900 $165 139 days 7/30/26
Average: 3.8 3.0 2,748 $423,824 $404,340 $149 265 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated