Village@White Pine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Shortleaf Ln 4 3 2,018 $284,900 $141 Unknown
Average: 4.0 3.0 2,018 $284,900 $141 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Bechler Dr 4 3 2,100 $321,900 $153 Unknown
329 Shortleaf Ln 5 3 2,352 $309,900 $131 Unknown
301 Shortleaf Ln 5 3 2,352 $309,900 $131 Unknown
501 Stone Pine Dr 4 3 1,934 $299,900 $155 Unknown
303 Shortleaf Ln 5 3 2,352 $299,900 $127 Unknown
812 Conifer Ct 4 3 1,934 $264,333 $136 Unknown
Average: 4.5 3.0 2,170 $300,972 $139 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Shortleaf Ln 5 3 2,352 $339,900 $339,900 $144 Unknown 9/5/25
712 Whitebark Dr 4 3 2,018 $339,900 $339,900 $168 Unknown 8/29/25
710 Whitebark Dr 5 3 2,352 $334,900 $334,900 $142 Unknown 8/8/25
808 Conifer Ct 5 3 2,352 $326,900 $321,000 $136 Unknown 2/19/26
325 Shortleaf Ln 5 3 2,352 $328,290 $318,290 $135 Unknown 5/27/26
814 Conifer Ct 4 3 2,100 $314,900 $308,000 $146 Unknown 3/31/26
709 Whitebark Dr 4 3 2,100 $314,900 $307,500 $146 Unknown 10/20/25
313 Shortleaf Ln 5 3 2,352 $309,900 $305,000 $129 Unknown 7/29/26
713 Whitebark Dr 4 3 2,018 $309,900 $305,000 $151 Unknown 9/12/25
323 Shortleaf Ln 4 3 2,018 $309,900 $304,900 $151 Unknown 7/24/26
Average: 3.9 3.0 2,008 $296,507 $294,250 $147 N/A day
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated