Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Upwey Pl 5 4 2,995 $449,900 $150 Unknown
404 Ragland Ave 4 4 2,852 $434,900 $152 Unknown
333 Upwey Pl 5 4 2,995 $429,900 $143 Unknown
412 Ragland Ave 5 4 2,995 $424,900 $141 Unknown
416 Ragland Ave 4 4 2,852 $424,900 $148 Unknown
329 Upwey Pl 5 3 2,674 $399,900 $149 Unknown
321 Upwey Pl 4 3 2,479 $384,900 $155 Unknown
415 Ragland Ave 4 3 2,479 $374,900 $151 Unknown
325 Upwey Pl 4 3 2,345 $359,900 $153 Unknown
Average: 4.4 3.6 2,740 $409,344 $149 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Ragland Ave 4 3 2,345 $364,900 $155 Unknown
424 Ragland Ave 4 3 2,345 $359,900 $153 Unknown
Average: 4.0 3.0 2,345 $362,400 $154 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Ragland Ave 5 4 2,995 $439,900 $430,900 $143 Unknown 7/22/26
520 Hadlow St 4 4 2,852 $424,900 $429,900 $150 Unknown 8/27/26
432 Ragland Ave 4 4 2,852 $414,900 $414,000 $145 Unknown 9/29/26
423 Ragland Ave 5 3 2,674 $399,900 $399,900 $149 Unknown 9/30/26
519 Hadlow St 4 3 2,479 $374,900 $374,900 $151 Unknown 7/28/26
419 Ragland Ave 4 3 2,001 $369,900 $369,900 $184 Unknown 9/30/26
516 Hadlow St 4 3 2,345 $374,900 $368,000 $156 Unknown 8/13/26
523 Hadlow St 4 3 2,345 $364,900 $362,500 $154 Unknown 9/15/26
427 Ragland Ave 4 3 1,934 $344,900 $344,900 $178 Unknown 10/9/26
515 Hadlow St 4 3 1,934 $339,900 $334,900 $173 Unknown 8/31/26
337 Upwey Pl 4 3 1,934 $339,900 $327,200 $169 Unknown 10/27/26
129 Kerwin Ct 3 3 1,367 $224,900 $289,900 $212 Unknown 9/4/26
139 Kerwin Ct 3 3 1,550 $264,900 $259,000 $167 Unknown 4/29/26
105 Kerwin Ct 3 3 1,550 $254,890 $254,890 $164 Unknown 5/4/26
125 Kerwin Ct 3 3 1,550 $254,900 $240,000 $154 Unknown 6/30/26
135 Kerwin Ct 3 3 1,550 $244,900 $240,000 $154 Unknown 8/7/26
131 Kerwin Ct 3 3 1,550 $239,900 $239,900 $154 Unknown 6/22/26
111 Kerwin Ct 3 3 1,550 $239,900 $235,000 $151 Unknown 6/23/26
115 Kerwin Ct 3 3 1,367 $234,900 $234,000 $171 Unknown 9/15/26
127 Kerwin Ct 3 3 1,550 $236,900 $232,000 $149 Unknown 8/14/26
109 Kerwin Ct 3 3 1,367 $229,900 $229,900 $168 Unknown 6/2/26
107 Kerwin Ct 3 3 1,367 $229,900 $229,900 $168 Unknown 5/26/26
113 Kerwin Ct 3 3 1,550 $241,900 $228,000 $147 Unknown 8/3/26
137 Kerwin Ct 3 3 1,367 $239,900 $223,500 $163 Unknown 7/31/26
Average: 3.5 3.1 1,899 $305,274 $303,874 $161 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated