Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $2,060,000 Unknown 133 days
Bridge View Road N/A N/A N/A $2,060,000 Unknown 132 days
480 Green Lake Road 3 3.5 4,018 $2,000,000 $497 81 days
480 Green Lake Rd 3 4 4,018 $2,000,000 $497 85 days
572 Green River Rd 3 1 1,735 $1,651,690 $951 135 days
314 Shoreview Dr 5 4 4,600 $1,399,000 $304 40 days
314 Shoreview Drive 5 4 4,609 $1,399,000 $303 39 days
5655 Henderson Hill Road 6 3.5 3,556 $1,350,000 $379 6 days
959 Turkey Farm Road 4 3 3,444 $1,195,000 $346 78 days
341 Ridings Road 3 4 7,503 $1,050,000 $139 230 days
181 Lakeshore Dr 4 5 3,756 $945,000 $251 170 days
119 Bridgeview Rd 3 3 3,250 $849,900 $261 113 days
1026 Poors Ford Rd 3 3 2,493 $685,000 $274 20 days
105 Michelle Dr 3 3 2,202 $669,000 $303 82 days
105 Michelle Drive 3 2.5 2,202 $669,000 $303 81 days
972 Nantahala Dr 4 3 2,711 $625,000 $230 89 days
972 Nantahala Drive 4 2.5 2,711 $625,000 $230 88 days
178 Tuscany Lane 3 2 2,247 $624,600 $277 105 days
178 Tuscany Ln 3 2 2,247 $624,600 $277 116 days
550 Martin Camp Road 3 2 2,166 $608,000 $280 120 days
550 Martin Camp Rd 3 2 2,166 $608,000 $280 124 days
6370 Parris Bridge Rd 3 2 1,785 $575,900 $322 91 days
550 Martin Camp Rd 3 2 2,166 $575,000 $265 4 days
364 Buck Creek Road 3 2 1,809 $560,000 $309 145 days
460 Harbour View Drive 4 3.5 2,857 $559,111 $195 140 days
Average: 3.6 2.6 2,305 $422,391 $196 122 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Clement Road 3 2.5 2,856 $849,900 $297 63 days
131 Blalock Coves Dr 4 4 3,666 $750,000 $204 150 days
1215 Buck Creek Rd 3 3 2,900 $749,000 $258 165 days
1215 Buck Creek Road 3 2.5 2,000 $749,000 $374 166 days
424 Harbour View Dr 4 3 3,130 $549,900 $175 80 days
8632 Parris Bridge Rd 4 3 2,250 $488,500 $217 63 days
8632 Parris Bridge Road 4 3 2,250 $488,500 $217 46 days
169 Lakeshore Dr 3 3 2,269 $469,000 $206 129 days
169 Lakeshore Drive 3 2.5 2,269 $469,000 $206 74 days
423 N Beryl Ln 3 3 2,300 $439,500 $191 77 days
5073 Burke Meadows Run 5 4 3,503 $408,000 $116 154 days
442 Dodger Avenue Unit Lot 22 4 2.5 2,844 $405,930 $142 36 days
427 Dodger Ave 5 4 3,488 $398,000 $114 157 days
427 Dodger Avenue Unit Lot 7 5 3.5 3,488 $398,000 $114 232 days
513 Sims View Ct 5 4 2,985 $389,000 $130 80 days
4530 Peachtree Road 2 2 1,602 $350,000 $218 31 days
4530 Peachtree Rd 2 2 1,602 $350,000 $218 32 days
179 Sequoyah Drive 3 2 1,640 $339,999 $207 27 days
179 Sequoyah Dr 3 2 1,640 $339,999 $207 38 days
529 Sims View Ct 3 3 2,519 $339,000 $134 203 days
402 Dodger Ave 4 3 2,436 $339,000 $139 471 days
402 Dodger Avenue Unit Lot 32 4 2.5 2,436 $339,000 $139 470 days
4018 Chesnee Hwy 4 2 1,890 $330,000 $174 73 days
5018 Radley Road 3 2.5 2,519 $326,000 $129 139 days
5018 Radley Rd 3 3 2,519 $326,000 $129 291 days
Average: 3.4 2.5 2,121 $348,428 $172 152 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
341 Country Oak Rd Rd 4 4 4,124 $899,000 $865,000 $209 176 days 10/22/26
132 Neal Pointe Drive 3 2.5 3,958 $849,900 $840,000 $212 68 days 10/13/26
205 Clement Rd 3 3 2,856 $849,900 $825,000 $288 33 days 9/29/26
111 Quitman Pointe 5 3.5 4,123 $795,777 $800,000 $194 168 days 5/22/26
111 Quitman Pt 5 4 4,123 $795,777 $800,000 $194 169 days 5/22/26
106 Stoneridge Drive 4 3 3,200 $786,106 $786,106 $245 61 days 5/28/26
106 Stoneridge Dr 4 3 3,200 $786,106 $786,106 $245 66 days 5/28/26
2415 Sandy Ford Road 3 2 2,195 $799,999 $740,000 $337 112 days 9/14/26
119 Blalock Coves Drive 3 3.5 2,352 $759,000 $736,500 $313 148 days 6/3/26
119 Blalock Coves Dr 3 4 2,352 $759,000 $736,500 $313 149 days 6/3/26
417 Harbour View Drive 3 3.5 2,992 $735,000 $715,000 $238 155 days 7/24/26
417 Harbour View Dr 3 4 2,992 $735,000 $715,000 $238 156 days 7/24/26
812 Old Island Ford Road 4 3.5 3,056 $700,000 $700,000 $229 167 days 7/10/26
958 Nantahala Dr 4 4 3,211 $699,000 $685,000 $213 57 days 8/13/26
655 E Ridgewater Dr 4 4 3,582 $659,900 $628,500 $175 56 days 6/17/26
329 Shoreview Drive 4 3.5 3,500 $575,000 $575,000 $164 242 days 7/15/26
329 Shoreview Dr 5 4 3,500 $575,000 $575,000 $164 250 days 7/15/26
1002 Paula Parris Road Unit Lot 1 5 4.5 3,748 $599,000 $568,950 $151 68 days 6/22/26
1190 Mcswain Rd 3 2 2,561 $549,900 $540,000 $210 69 days 7/30/26
1190 Mcswain Road 3 2 2,561 $549,900 $540,000 $210 69 days 7/30/26
244 Arrowood Branch Rd 5 3 3,200 $554,900 $530,000 $165 244 days 10/8/26
4275 Old Furnace Road 3 2.5 2,932 $499,999 $510,000 $173 37 days 10/7/26
720 E Ridgewater Drive 3 2.5 2,663 $519,900 $505,000 $189 29 days 10/21/26
720 E Ridgewater Dr 3 3 2,663 $519,900 $505,000 $189 30 days 10/21/26
775 Peachtree Rd 4 4 2,495 $519,900 $495,000 $198 95 days 5/4/26
Average: 3.4 2.4 2,031 $335,104 $328,556 $169 39 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated