Market report, updated
Search in the neighborhood of Cornerstone
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 184 Limestone Circle Unit Lot 195Anderson, SC 29625 | 3 | 2 | 1,671 | $360,674 | $215 | 9 days |
| 187 Limestone Circle Unit Lot 181Anderson, SC 29625 | 3 | 2 | 1,671 | $344,541 | $206 | 9 days |
| 181 Limestone Circle Unit Lot 184Anderson, SC 29625 | 3 | 2 | 1,761 | $375,428 | $213 | 9 days |
| 181 Limestone Circle Unit Lot 184Anderson, SC 29625 | 3 | 2 | 1,761 | $375,428 | $213 | 10 days |
| 183 Limestone Circle Unit Lot 183Anderson, SC 29625 | 4 | 2 | 1,889 | $379,930 | $201 | 9 days |
| 183 Limestone CircleAnderson, SC 29625 | 4 | 2 | 1,889 | $379,930 | $201 | 10 days |
| 135 Limestone Circle Unit Lot 120Anderson, SC 29625 | 4 | 3.5 | 3,578 | $465,000 | $129 | 10 days |
| 138 Limestone Circle Unit Lot 102Anderson, SC 29625 | 5 | 3.5 | 2,986 | $448,876 | $150 | 10 days |
| 136 Limestone Circle Unit Lot 104Anderson, SC 29625 | 5 | 4.5 | 3,578 | $485,761 | $135 | 10 days |
| 135 Limestone CircleAnderson, SC 29625 | 4 | 4 | 3,023 | $465,000 | $153 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 241 Gypsum Way Unit Lot 75Anderson, SC 29625 | 5 | 4.5 | 4,226 | $503,529 | $119 | 145 days |
| 241 Gypsum Way Unit Lot 75Anderson, SC 29625 | 5 | 5 | 4,226 | $540,286 | $127 | 0 days |
| 230 Gypsum WayAnderson, SC 29625 | 5 | 5 | 3,578 | $492,172 | $137 | 0 days |
| 230 Gypsum Way Unit Lot 70Anderson, SC 29625 | 5 | 4.5 | 3,578 | $492,172 | $137 | 159 days |
| Lot 74 Gypsum WayAnderson, SC 29625 | 5 | 3.5 | 2,986 | $429,402 | $143 | 190 days |
| Lot 74 Gypsum WayAnderson, SC 29625 | 5 | 4 | 2,986 | $430,602 | $144 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated