Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Phlox Street 3 2.5 2,877 $479,990 $166 6 days
209 Burlywood Street 4 3.5 2,384 $459,990 $192 6 days
607 Bluestem Circle 4 3.5 2,520 $437,500 $173 91 days
205 Burlywood Street 4 3 2,454 $434,990 $177 6 days
609 Bluestem Circle 3 2.5 2,381 $424,900 $178 91 days
611 Bluestem Circle 3 2.5 2,335 $422,500 $180 91 days
613 Bluestem Circle 3 2.5 2,230 $417,500 $187 91 days
207 Burlywood Street 3 2.5 1,924 $399,990 $207 6 days
606 Bluestem Circle 3 2.5 1,913 $399,900 $209 91 days
613 Burlywood Street 3 2 1,800 $394,990 $219 6 days
209 Phlox Street 3 2.5 2,110 $390,990 $185 6 days
811 Grey Duck Circle 3 2.5 1,616 $269,990 $167 6 days
807 Grey Duck Circle 3 2.5 1,616 $267,990 $165 6 days
809 Grey Duck Circle 3 2.5 1,600 $254,990 $159 6 days
Average: 3.2 2.6 2,125 $389,729 $183 36 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated