Market report, updated
Search in the city of Central
Over the last 6 months, homes sold for 96.6% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 46 sales in Jun. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Penrose CircleCentral, SC 29630 | 4 | 2.5 | 2,745 | $399,900 | $145 | 2 days |
| 101 Penrose CircleCentral, SC 29630 | 4 | 3 | 2,745 | $399,900 | $145 | 3 days |
| 102C University Village DriveCentral, SC 29630 | 4 | 4 | 1,333 | $220,000 | $165 | 2 days |
| 102B University Village DriveCentral, SC 29630 | 4 | 4 | 1,250 | $220,000 | $176 | 2 days |
| 102A University Village DriveCentral, SC 29630 | 4 | 4 | 1,250 | $220,000 | $176 | 2 days |
| 42 Halsey StreetCentral, SC 29630 | 3 | 3 | 1,766 | $297,900 | $168 | 4 days |
| 42 Halsey DriveCentral, SC 29630 | 3 | 2.5 | 1,766 | $297,900 | $168 | 3 days |
| 44 Halsey StreetCentral, SC 29630 | 5 | 2 | 2,290 | $312,900 | $136 | 4 days |
| 44 Halsey StreetCentral, SC 29630 | 5 | 3 | 2,295 | $312,900 | $136 | 3 days |
| 6 Gateway DriveCentral, SC 29630 | 4 | 3 | 2,362 | $329,900 | $139 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Halsey StreetCentral, SC 29630 | 4 | 3 | 2,362 | $329,900 | $139 | 1 day |
| 161 Somerset LaneCentral, SC 29630 | 4 | 3 | 2,887 | $399,999 | $138 | 13 days |
| 208 Wildwood TrailCentral, SC 29630 | 4 | 4 | 4,122 | $1,299,900 | $315 | 4 days |
| 50 Halsey StreetCentral, SC 29630 | 4 | 3 | 1,992 | $289,900 | $145 | 64 days |
| 2374 Maw Bridge RoadCentral, SC 29630 | — | — | — | $299,000 | — | 3 days |
| 1175 Simms School RoadCentral, SC 29630 | 4 | 2 | 1,680 | $224,999 | $133 | 78 days |
| 1175 Simms School RoadCentral, SC 29630 | 4 | 2 | 1,680 | $224,999 | $133 | 76 days |
| 2925 Old Greenville HighwayCentral, SC 29630 | 4 | 3 | 2,380 | $455,000 | $191 | 82 days |
| 2925 Old Greenville HighwayCentral, SC 29630 | 4 | 3 | 2,380 | $455,000 | $191 | 39 days |
| 301 Fond Du Lac DriveCentral, SC 29630 | 3 | 2 | 1,875 | $195,000 | $104 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 165 Saluda Circle DriveCentral, SC 29630 | 4 | 2 | 1,250 | $85,000 | 57.0% | $68 | 23 days | Nov 12, 2026 |
| 426 Wood StreetCentral, SC 29630 | 3 | 2 | 1,263 | $312,000 | 97.5% | $247 | 30 days | Nov 10, 2026 |
| 426 Wood StreetCentral, SC 29630 | 3 | 2 | 1,285 | $312,000 | 97.5% | $242 | 59 days | Nov 10, 2026 |
| 206F Campus DriveCentral, SC 29630 | 4 | 5 | 1,517 | $200,000 | 97.6% | $131 | 87 days | Nov 10, 2026 |
| 206F Campus DriveCentral, SC 29630 | 4 | 4.5 | 1,550 | $200,000 | 97.6% | $129 | 132 days | Nov 10, 2026 |
| 135 Shale DriveCentral, SC 29630 | 4 | 4 | 2,950 | $583,854 | 103.4% | $197 | 0 days | Nov 9, 2026 |
| 1257 Norris HighwayCentral, SC 29630 | 2 | 1.5 | 1,025 | $265,000 | 102.0% | $258 | 44 days | Oct 30, 2026 |
| 1257 Norris HighwayCentral, SC 29630 | 2 | 2 | 1,002 | $265,000 | 102.0% | $264 | 5 days | Oct 30, 2026 |
| 119 Sunny Point LoopCentral, SC 29630 | 4 | 3 | 1,832 | $352,500 | 101.1% | $192 | 18 days | Oct 30, 2026 |
| 113 Jessamine DriveCentral, SC 29630 | — | — | — | $35,708 | 73.0% | — | 373 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated