Market report, updated
Search in the neighborhood of The Grange
Over the last 6 months, homes sold for 97.2% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Founders BoulevardCentral, SC 29630 | 4 | 3 | 2,412 | $489,000 | $202 | 31 days |
| 120 Founders BoulevardCentral, SC 29630 | 4 | 3 | 2,237 | $469,000 | $209 | 38 days |
| 155 Founders BoulevardCentral, SC 29630 | 4 | 4 | 3,454 | $539,000 | $156 | 36 days |
| 210 Maverick TrailCentral, SC 29630 | 3 | 3.5 | 2,347 | $499,000 | $212 | 78 days |
| 210 Maverick TrailCentral, SC 29630 | 3 | 4 | 2,347 | $499,000 | $212 | 78 days |
| 215 Founders BoulevardCentral, SC 29630 | 3 | 3 | 2,385 | $479,900 | $201 | 78 days |
| 108 Founders BoulevardCentral, SC 29630 | 3 | 4 | 3,400 | $489,900 | $144 | 91 days |
| 327 Grange Valley LaneCentral, SC 29630 | 3 | 3 | 2,185 | $382,000 | $174 | 119 days |
| 138 Grange Vly LaneCentral, SC 29630 | 4 | 3 | — | $399,995 | — | 180 days |
| 215 Founders BoulevardCentral, SC 29630 | 3 | 3 | 2,385 | $479,900 | $201 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 134 Ridgeline RowCentral, SC 29630 | 5 | 3 | 3,026 | $569,000 | 97.3% | $188 | 73 days | Sep 4, 2026 |
| 152 Founders BoulevardCentral, SC 29630 | 3 | 2.5 | 2,763 | $475,000 | 97.9% | $171 | 45 days | Aug 14, 2026 |
| 152 Founders BoulevardCentral, SC 29630 | 3 | 3 | 2,238 | $475,000 | 97.9% | $212 | 24 days | Aug 14, 2026 |
| 135 Ridgeline RowCentral, SC 29630 | 4 | 4 | 2,529 | $711,000 | 98.1% | $281 | 63 days | Jul 10, 2026 |
| 218 Grange Valley LaneCentral, SC 29630 | 3 | 3 | 2,311 | $375,000 | 94.9% | $162 | 40 days | Jul 2, 2026 |
| 214 Maverick TrailCentral, SC 29630 | 5 | 4 | 3,936 | $682,000 | 97.4% | $173 | 155 days | Jun 8, 2026 |
| 120 Grange Vally LaneCentral, SC 29630 | 3 | 3 | 2,385 | $500,000 | 97.1% | $209 | 16 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated