Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 E 5th Street 3 2.5 1,485 $368,500 $248 47 days
1 E 5th Street 3 3 N/A $368,500 Unknown 47 days
501 W Curtis Street 3 2.5 1,966 $350,000 $178 28 days
35 W 5th Street 2 2 1,181 $329,900 $279 40 days
214 Beattie Street 2 1 973 $272,000 $279 34 days
201 Beattie Street 2 1 952 $266,900 $280 40 days
20 1st Street 1 1 980 $180,000 $183 0 days
201 S 8th Street 2 1 1,150 $179,000 $155 37 days
245 & 301 Railroad Street N/A N/A N/A $99,000 Unknown 85 days
245 & 301 Railroad Street N/A N/A N/A $99,000 Unknown 109 days
Average: 2.2 1.8 1,241 $251,280 $229 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 South 7th Street 2 2 1,150 $229,500 $199 48 days
207 South 7th Street 2 2 N/A $229,500 Unknown 49 days
114 4th Street 2 1 1,101 $150,000 $136 33 days
315 W Beattie Street 2 1.5 832 $105,000 $126 104 days
Average: 2.0 1.6 1,027 $178,500 $154 104 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 E 5th Street 3 3 2,230 $570,000 $560,000 $251 136 days 4/27/26
511 6th Street 3 2.5 1,325 $374,900 $375,000 $283 50 days 7/17/26
7 Iola Street 3 2 1,000 $379,900 $369,000 $369 38 days 5/29/26
26 2nd Street 2 1.5 1,432 $369,000 $359,000 $250 50 days 4/24/26
112 W 3rd Avenue 3 2 1,346 $249,900 $250,000 $185 51 days 4/30/26
112 W 3rd Avenue 3 2 1,346 $249,900 $250,000 $185 20 days 4/30/26
706 S 5th Street 2 2 1,159 $259,900 $245,000 $211 66 days 7/1/26
105 2nd Street 3 2 1,366 $234,900 $230,000 $168 80 days 5/13/26
22 S 6th Street 2 1 984 $214,900 $199,000 $202 49 days 5/28/26
22 S 6th Street 2 1 984 $214,900 $199,000 $202 28 days 5/28/26
3 Clay Street 2 1 975 $199,000 $193,000 $197 2 days 7/6/26
3 Clay Street 2 1 975 $199,000 $193,000 $197 33 days 7/6/26
304 S 6th Street 2 1.5 980 $179,900 $176,000 $179 91 days 4/22/26
304 S 6th Street 2 2 948 $179,900 $176,000 $185 60 days 4/23/26
115 E Beattie Street 2 1 930 $179,000 $172,500 $185 28 days 8/24/26
11 Jackson Street 2 1 1,111 $169,000 $169,000 $152 15 days 5/15/26
500 W 4th Avenue 2 1 908 $150,000 $140,000 $154 103 days 8/6/26
206 S 8th Street 3 1 1,600 $99,000 $125,500 $78 66 days 9/8/26
206 S 8th Street 3 1 1,600 $99,000 $125,500 $78 6 days 9/8/26
Average: 2.4 1.6 1,221 $240,631 $237,184 $195 22 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated