Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2921 N Pacolet Road 8 10.5 8,808 $4,995,000 $567 549 days
735 Jackson Grove Road 6 7.5 7,613 $4,475,000 $587 453 days
735 Jackson Grove Rd 6 8 7,613 $4,475,000 $587 529 days
29 High Cliffe Way 4 6.5 6,453 $3,300,000 $511 136 days
29 High Cliffe Way 4 7 6,453 $3,300,000 $511 136 days
1522 W Lakeshore Dr 3 3 2,677 $2,650,000 $989 56 days
1522 W Lakeshore Drive 3 3 2,678 $2,650,000 $989 56 days
99 The Cliffs Parkway 4 5.5 4,266 $2,500,000 $586 241 days
66 The Cliffs Parkway 4 4 5,141 $2,400,000 $466 241 days
38 Falling Star Way 5 5 4,848 $2,400,000 $495 284 days
315 N Campbell Road 3 3 2,750 $2,199,356 $799 3 days
212 Flintrock Knob Lane 5 7 7,373 $1,999,000 $271 67 days
212 Flintrock Knob Lane 5 6.5 7,373 $1,999,000 $271 67 days
211 May Apple Way 4 5.5 4,650 $1,995,777 $429 12 days
45 Raven Road 4 3.5 6,183 $1,995,000 $322 68 days
97 The Cliffs Parkway 4 4.5 3,645 $1,995,000 $547 241 days
105 Smith Road N/A N/A N/A $1,995,000 Unknown 399 days
39 The Cliffs Parkway 4 5.5 5,108 $1,900,000 $371 186 days
94 Eagle Rock Road 4 4.5 4,395 $1,795,000 $408 356 days
19 Moonshine Falls Trail 4 4.5 4,457 $1,690,000 $379 14 days
21 Eagle Rock Road 3 3.5 4,662 $1,690,000 $362 243 days
33 Southview Ledge Road 4 4.5 6,194 $1,670,000 $269 190 days
1010 Hwy 14th W Hwy 3 2 2,089 $1,600,000 $765 67 days
6 Eagle Rock Road 3 4.5 4,102 $1,595,000 $388 56 days
112 Blazing Star Trail 3 4.5 3,752 $1,549,000 $412 145 days
Average: 3.6 3.1 2,819 $590,154 $273 238 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315, 317, 319 Gibson Road 4 4 5,000 $2,950,000 $590 508 days
645 Western Way 4 5.5 5,983 $2,775,000 $463 63 days
49 The Cliffs Parkway 4 3.5 4,938 $1,950,000 $394 46 days
248 May Apple Way 4 4.5 3,220 $1,395,000 $433 550 days
100 Outlook Ledge 3 3.5 2,937 $1,295,000 $440 22 days
154 Raven Road 4 4.5 3,727 $1,265,000 $339 100 days
154 Raven Road 4 5 3,727 $1,265,000 $339 68 days
1124 Tugaloo Road 3 3 2,937 $1,185,000 $403 46 days
No address N/A 2 2,880 $1,100,000 $381 51 days
305 E Prince Road 3 4.5 3,654 $999,000 $273 173 days
305 E Prince Rd 3 5 3,654 $999,000 $273 200 days
326 Arledge Road 4 3.5 3,993 $899,000 $225 165 days
225 Mockingbird Hill Rd 2 3 2,623 $799,900 $304 67 days
315 Earles Fort Rd 5 3 3,598 $695,000 $193 225 days
335 Dill Circle 3 2.5 2,969 $438,000 $147 238 days
545 E Brookwood Dr 3 3 2,270 $379,900 $167 79 days
545 E Brookwood Drive 3 2.5 1,670 $379,900 $227 76 days
138 Brookwood Creek Dr 3 2 1,496 $350,000 $233 57 days
873 Sir Curran Court 3 2 1,618 $333,215 $205 27 days
873 Sir Curran Ct 3 2 1,618 $333,125 $205 120 days
865 Sir Curran Ct 4 2 1,764 $331,690 $188 124 days
284 Talbert Trl 4 3 1,842 $315,827 $171 20 days
500 W Rutherford Street 3 2.5 2,100 $300,000 $142 151 days
500 W Rutherford St 3 3 2,100 $300,000 $142 158 days
265 Talbert Trail 3 2 1,842 $299,990 $162 39 days
Average: 3.2 2.9 2,722 $611,112 $262 68 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 The Cliffs Parkway 5 5.5 6,224 $3,695,000 $3,200,000 $514 89 days 6/29/26
130 Stony Road 4 3.5 5,511 $2,400,000 $2,300,000 $417 51 days 8/6/26
208 Craggy Rock Lane 3 3.5 3,725 $1,675,000 $1,675,000 $449 0 days 8/13/26
605 Raven Road 4 5.5 4,762 $1,745,000 $1,675,000 $351 103 days 9/18/26
315 Blazing Star Trail 4 5 4,300 $1,795,000 $1,612,000 $374 108 days 8/14/26
315 Blazing Star Trail 4 4.5 4,300 $1,795,000 $1,612,000 $374 142 days 8/14/26
33 Eagle Rock Road 3 4 5,019 $1,795,000 $1,610,000 $320 104 days 8/3/26
34 Wild Ginger Road 4 4.5 4,359 $1,750,000 $1,600,000 $367 431 days 10/28/26
904 Laurelwood Way 4 3.5 3,434 $1,795,000 $1,582,500 $460 76 days 5/29/26
209 Craggy Rock Lane 4 3.5 3,169 $1,600,000 $1,496,000 $472 86 days 6/29/26
11 Moss Falls Lane 4 3.5 4,884 $1,575,000 $1,474,000 $301 103 days 6/15/26
3820 A 414 Highway 4 4.5 3,721 $1,449,000 $1,464,000 $393 60 days 6/30/26
100 Pardo Road 2 2.5 2,105 $1,259,900 $1,259,000 $598 255 days 10/23/26
1 Stonesthrow Drive 3 3.5 3,442 $1,325,000 $1,220,000 $354 122 days 7/21/26
608 Plumley Summit Road 3 3.5 2,918 $1,159,900 $1,135,000 $388 137 days 9/10/26
5 Falcons Ledge Drive 3 3.5 3,264 $1,250,000 $1,125,000 $344 80 days 6/16/26
400 Sunset Rd 3 4 3,295 $1,075,000 $1,065,000 $323 65 days 6/11/26
695 Fairwinds Rd 3 3 3,491 $989,000 $1,015,000 $290 70 days 6/15/26
8 Rustic Court 4 5.5 4,494 $1,125,000 $1,015,000 $225 164 days 8/14/26
1527 S Blackstock Road 5 4 3,816 $1,150,000 $1,000,000 $262 29 days 9/14/26
185 Earles Fort Rd 3 3 3,250 $949,000 $895,000 $275 210 days 10/2/26
4 N Hyacinth Drive 3 3.5 3,172 $885,000 $885,000 $279 94 days 5/18/26
3 Soft Breeze Court 4 5 3,962 $899,000 $875,000 $220 363 days 7/29/26
3 Soft Breeze Court 4 4.5 3,962 $899,000 $875,000 $220 386 days 7/29/26
290 Earles Fort Road 5 4.5 4,960 $849,000 $825,000 $166 84 days 5/29/26
Average: 3.3 2.6 2,252 $501,974 $477,013 $230 276 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated