Market report, updated
Search in the neighborhood of Harrington
Over the last 6 months, homes sold for 99.4% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 160 Dodd TrailGreenville, SC 29605 | 3 | 2 | 1,905 | $365,000 | $191 | 1 day |
| 411 Whittier StreetGreenville, SC 29605 | 4 | 2.5 | 2,771 | $379,995 | $137 | 2 days |
| 204 Dansby Court Unit Lot 697Greenville, SC 29605 | 4 | 3.5 | 2,782 | $468,240 | $168 | 2 days |
| 207 Dansby Court Unit Lot 737Greenville, SC 29605 | 5 | 3 | 2,266 | $413,806 | $182 | 15 days |
| 303 Pollyanna DriveGreenville, SC 29605 | 3 | 2 | 1,812 | $325,000 | $179 | 26 days |
| 173 Dodd TrailGreenville, SC 29605 | 4 | 3 | 2,030 | $370,000 | $182 | 44 days |
| 235 Pendergast RoadGreenville, SC 29605 | 3 | 2.5 | 2,308 | $375,000 | $162 | 45 days |
| 141 Dodd TrailGreenville, SC 29605 | 3 | 2 | 1,699 | $345,000 | $203 | 51 days |
| 252 Pendergast RoadGreenville, SC 29605 | 4 | 3.5 | 2,500 | $379,990 | $151 | 58 days |
| 304 Snow Quilt Court Unit Lot 679Greenville, SC 29605 | 4 | 3.5 | 2,782 | $477,610 | $171 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 620 Whittier StreetGreenville, SC 29605 | 4 | 3 | 2,438 | $349,900 | $143 | 70 days |
| 629 Pollyanna DriveGreenville, SC 29605 | 3 | 2 | 1,828 | $335,000 | $183 | 110 days |
| 629 Pollyanna DriveGreenville, SC 29605 | 3 | 2 | 1,828 | $335,000 | $183 | 118 days |
| 102 Dansby Court Unit Lot 686Greenville, SC 29605 | 4 | 3.5 | 2,782 | $457,880 | $164 | 206 days |
| 403 Garvin Court Unit Lot 695Greenville, SC 29605 | 5 | 4.5 | 3,265 | $471,959 | $144 | 157 days |
| 208 Dansby Court Unit Lot 699Greenville, SC 29605 | 5 | 4.5 | 3,265 | $464,240 | $142 | 177 days |
| 111 Pendergast RoadGreenville, SC 29605 | 3 | 2.5 | 1,913 | $299,900 | $156 | 648 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 126 Mary Grace DriveGreenville, SC 29605 | 4 | 3.5 | 2,574 | $389,900 | 100.0% | $151 | 211 days |
| 214 Pendergast RoadGreenville, SC 29605 | 3 | 2.5 | 1,913 | $299,900 | 92.3% | $156 | 183 days |
| 605 Whittier StreetGreenville, SC 29605 | 5 | 2.5 | 2,278 | $350,000 | 100.0% | $153 | 161 days |
| 622 Whittier StreetGreenville, SC 29605 | 4 | 3.5 | 2,520 | $370,000 | 98.7% | $146 | 34 days |
| 717 Pollyanna DriveGreenville, SC 29605 | 5 | 4 | 2,788 | $425,000 | 98.8% | $152 | 21 days |
| 717 Pollyanna DriveGreenville, SC 29605 | 5 | 4 | 2,888 | $425,000 | 98.8% | $147 | 77 days |
| 621 Pollyanna DriveGreenville, SC 29605-6242 | 3 | 2.5 | 2,167 | $315,000 | 100.0% | $145 | 33 days |
| 244 Pendergast RoadGreenville, SC 29605 | 3 | 2.5 | 2,334 | $325,000 | 100.0% | $139 | 173 days |
| 333 Whittier StreetGreenville, SC 29605 | 3 | 2.5 | 2,241 | $370,000 | 100.0% | $165 | 132 days |
| 323 Whittier StreetGreenville, SC 29605 | 3 | 2.5 | 2,013 | $340,000 | 100.0% | $168 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated