Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Titian Street 4 3 2,997 $369,990 $123 88 days
916 Titian St 4 3 2,997 $369,990 $123 88 days
867 Rodin Road 3 2.5 2,877 $354,990 $123 88 days
867 Rodin Rd 3 3 2,877 $354,990 $123 88 days
940 Titian St 4 3 2,020 $313,990 $155 305 days
940 Titian Street 4 2.5 2,020 $313,990 $155 305 days
948 Titian St 3 2 1,800 $297,990 $165 4 days
948 Titian Street 3 2 1,800 $297,990 $165 4 days
Average: 3.5 2.6 2,423 $334,240 $141 121 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
871 Rodin Road 4 2.5 2,730 $359,990 $131 73 days
912 Titian St 4 3 2,730 $359,990 $131 111 days
912 Titian Street 4 3.5 2,730 $359,990 $131 141 days
843 Rodin Rd 3 3 1,809 $309,990 $171 122 days
843 Rodin Road 3 3 1,809 $309,990 $171 121 days
Average: 3.6 3.0 2,361 $339,990 $147 113 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
838 Rodin Road 5 3.5 2,990 $458,990 $458,374 $153 41 days 7/29/26
850 Rodin Road 5 3.5 3,003 $456,990 $456,417 $151 29 days 6/18/26
771 Rodin Rd 3 3 2,877 $388,990 $419,990 $145 62 days 6/9/26
771 Rodin Road 3 2.5 2,877 $388,990 $419,990 $145 61 days 6/9/26
929 Titian Street 5 3.5 2,926 $392,990 $413,850 $141 36 days 8/28/26
767 Rodin Road 5 3.5 2,990 $399,990 $411,490 $137 80 days 7/20/26
767 Rodin Rd 5 4 2,990 $399,990 $411,490 $137 161 days 7/20/26
755 Rodin Rd 4 3 2,816 $379,990 $405,000 $143 135 days 5/21/26
755 Rodin Road 4 3 2,816 $379,990 $405,000 $143 134 days 5/21/26
842 Rodin Road 4 3 2,997 $399,990 $399,613 $133 40 days 5/26/26
763 Rodin Road 3 3 2,385 $349,990 $386,490 $162 53 days 8/18/26
763 Rodin Rd 3 3 2,385 $349,990 $386,490 $162 112 days 8/18/26
819 Rodin Road 3 2.5 2,877 $357,990 $380,990 $132 124 days 9/14/26
819 Rodin Rd 3 3 2,877 $357,990 $380,990 $132 125 days 9/14/26
759 Rodin Road 3 3 2,385 $366,990 $366,990 $153 102 days 7/20/26
759 Rodin Rd 3 3 2,385 $366,990 $366,990 $153 195 days 7/20/26
775 Rodin Rd 4 3 2,385 $363,990 $366,640 $153 72 days 9/2/26
775 Rodin Road 4 3 2,385 $363,990 $366,640 $153 71 days 9/2/26
866 Rodin Road 3 3 2,375 $360,990 $360,071 $151 35 days 5/21/26
858 Rodin Road 4 2.5 2,453 $361,990 $360,070 $146 32 days 5/18/26
811 Rodin Rd 4 3 1,800 $327,990 $355,990 $197 126 days 9/15/26
811 Rodin Road 4 3 1,800 $327,990 $355,990 $197 125 days 9/15/26
921 Titian Street 3 2 1,751 $350,990 $350,050 $199 39 days 7/27/26
754 Rodin Road 4 2.5 2,721 $334,990 $349,990 $128 102 days 5/18/26
754 Rodin Rd 4 3 2,721 $334,990 $349,990 $128 322 days 5/18/26
Average: 3.8 3.0 2,521 $365,679 $379,897 $153 96 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated