Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
571 E Main St 4 3 5,400 $1,275,000 $236 Unknown
157 Connecticut Ave 3 3 3,000 $625,000 $208 Unknown
640 Crystal Drive 4 4 3,569 $549,900 $154 55 days
640 Crystal Dr 4 4 3,569 $549,900 $154 Unknown
607 Otis Blvd 4 4 2,854 $539,900 $189 Unknown
656 Maple St 4 3 2,543 $539,000 $211 Unknown
158 Avant St 4 3 2,342 $485,000 $207 Unknown
158 Avant Street 4 3 2,342 $485,000 $207 52 days
No address N/A N/A N/A $435,000 Unknown Unknown
724 Hollywood Street 3 1 1,350 $275,000 $203 47 days
724 Hollywood Street 3 1 1,370 $275,000 $200 46 days
151 Princeton St 4 1 1,212 $124,900 $103 Unknown
Average: 3.7 2.7 2,686 $513,216 $188 50 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
772 Glendalyn Ave 4 3 3,575 $850,000 $237 Unknown
641 Crystal Drive 5 4 3,600 $799,000 $221 26 days
641 Crystal Dr 5 4 3,600 $799,000 $221 Unknown
540 Gadsden Ct 3 3 2,602 $475,000 $182 Unknown
Average: 4.2 3.5 3,344 $730,750 $216 26 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1049 Otis Blvd 5 5 4,028 $1,150,000 $1,125,000 $279 Unknown 7/24/26
363 Connecticut Ave 3 3 2,850 $895,000 $765,000 $268 Unknown 10/22/26
169 Mills Ave 4 5 3,895 $749,000 $675,000 $173 Unknown 6/5/26
662 Otis Blvd 5 4 3,193 $715,000 $650,000 $203 Unknown 10/22/26
766 Palmetto Street 4 3 2,580 $639,900 $640,000 $248 50 days 5/13/26
766 Palmetto St 4 3 2,580 $639,900 $640,000 $248 Unknown 5/13/26
358 Mills Avenue 4 3 2,990 $650,000 $635,000 $212 52 days 10/9/26
358 Mills Ave 4 3 2,990 $650,000 $635,000 $212 Unknown 10/9/26
654 Boyd St 4 2 1,952 $539,500 $495,000 $253 Unknown 8/10/26
649 Poplar St 3 3 2,253 $474,900 $474,900 $210 Unknown 5/8/26
549 Poplar St 3 2 2,248 $479,700 $470,000 $209 Unknown 9/16/26
198 Westminster Dr 3 2 1,860 $399,900 $395,000 $212 Unknown 5/8/26
712 Rutledge St 3 2 1,590 $390,000 $372,000 $233 Unknown 6/22/26
120 Connecticut Ave 3 3 2,117 $375,000 $360,000 $170 Unknown 10/14/26
120 Connecticut Avenue 3 2.5 2,117 $375,000 $360,000 $170 130 days 10/14/26
754 Rutledge Street 3 2 1,587 $350,000 $340,000 $214 47 days 7/23/26
754 Rutledge St 3 2 1,587 $350,000 $340,000 $214 Unknown 7/23/26
798 Glendalyn Avenue 2 2 1,560 $325,000 $340,000 $217 35 days 5/15/26
798 Glendalyn Ave 2 2 1,560 $325,000 $340,000 $217 Unknown 5/15/26
160 Ivy St 2 2 1,244 $295,000 $295,000 $237 Unknown 7/24/26
595 Woodland St 3 2 1,482 $299,900 $260,000 $175 Unknown 8/4/26
205 Westminster Dr 3 2 1,618 $249,900 $245,000 $151 Unknown 7/24/26
649 Palmetto St 3 2 1,225 $265,000 $235,000 $191 Unknown 6/26/26
No address N/A N/A N/A $225,000 $220,500 Unknown Unknown 7/16/26
555 Poplar St 3 2 1,661 $215,000 $210,000 $126 Unknown 8/31/26
Average: 3.2 2.6 2,151 $467,600 $448,361 $207 63 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated